| 5. dealer: N NS |
NORTH AQ4 A1062 A92 753 | |
WEST 9852 KQ975 J A102 | EAST J103 83 Q10854 K94 | |
SOUTH K76 J4 K763 QJ86 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Grahek - Pravdić | 150 |
| 2. | Brkljačić - Kulović | Biondić - Urli | 400 |
| 3. | Antić - Refi | Muller - Zagajšek | 150 |
| 4. | Krautsak - Traub | Borevković - Pilipović | 150 |
| 5. | Kazalicki - Pralj. - Katuš. | Lamza - Tomašković | -100 |
| 6. | Diklić Du. - Petrović Zv. | Lončar - Filjar | 120 |
| 7. | Pokorny - Zorić | Carić - Šver | 150 |
| prosjek: | 140 | ||
![]() |
![]() |